The net can be a cruel place sometimes. Many people look for Infocom games at various emulation sites, and are delighted to find them. Unfortunately, many of those games are corrupted. Below is a table of games that aren't worth your bother found at active and past emulation sites. It is by no means a complete list, of course. In particular, there are many sites which partially mirror the Arnold C64 archive, and contain some of the same bad games. Your best bet for Infocom games is Activision's Infocom Masterpieces collection.
Please do not mail me asking for the locations of the archives. Many are defunct (though partially or wholly mirrored elsewhere), and the others are well-known enough that a simple check with a net search engine should turn them up in no time.
On the other hand, DO mail me if you have or know of the location of a Dalton's Disk Disintegrator (DDD) compressed file containing the Moonmist v.65 beta. Doesn't matter if the file fails to unpack correctly; I believe that given the damaged compressed file, I can recover the original.
The Moonmist v.65 beta has been repaired! See the announcement on intfiction.org! Game file is here. The serial number has been chosen as "86082?" for reasons given there. Some further details.
Canonical Name | Zcode | Version | Release | Length | Checksum | Correct cksum | Correct? | Source |
Ballyhoo | 3 | 97 | 851218 | 128556 | $786e | $78ae | FALSE | C64-arnold |
Cutthroats | 3 | 23 | 840809 | 112558 | $af63 | $a5a0 | FALSE | TRS-80 Model III |
Deadline | 3 | 26 | 821108 | 108372 | $9772 | $548d | FALSE | C64-arnold |
Deadline | 3 | 26 | 821108 | 108372 | $5447 | $548d | FALSE | Jellystone |
HHGG | 3 | 47 | 840914 | 112622 | $1ac4 | $2235 | FALSE | Jellystone |
Infidel | 3 | 22 | 830916 | 93556 | $9826 | $4122 | FALSE | C64-arnold |
LGOP | 3 | 59 | 000001 | 129022 | $d26e | $d070 | FALSE | C64-arnold |
Moonmist | 3 | 65 | Broken | 128866 | $65de | $1e40 | FALSE | Asimov |
Moonmist | 3 | 4 | 860918 | 129002 | $b6ae | $b5af | FALSE | C64-arnold |
Moonmist | 3 | 4 | 860918 | 129002 | $f3cb | $b5af | FALSE | Jellystone |
Nord&Bert | 4 | 19 | 870722 | 170284 | $4986 | FALSE | Asimov | |
Planetfall | 3 | 20 | 830708 | 107958 | $d343 | $13f4 | FALSE | Jellystone |
Sorcerer | 3 | 6 | 840508 | 109482 | $e7d6 | $e7ac | FALSE | Jellystone |
Starcross | 3 | 17 | 821021 | 83792 | $9725 | $e34b | FALSE | C64-arnold |
Starcross | 3 | 15 | 820901 | 84894 | $5e30 | $5e70 | FALSE | Jellystone |
Suspended | 3 | 8 | 830521 | 105492 | $ebb7 | $8cf5 | FALSE | CPC archive |
Suspended | 3 | 7 | 830419 | 105500 | $91c5 | $947b | FALSE | C64-arnold |
Trinity | 4 | 11 | 860509 | 262016 | $ac00 | $faae | FALSE | Asimov |
Witness | 3 | 13 | 830524 | 102608 | $ea1d | $1334 | FALSE | Jellystone |
Zork II | 3 | 22 | 830331 | 82920 | $2872 | $7514 | FALSE | C64-arnold |
Zork III | 3 | 15 | 830331 | 82558 | $946a | $e7cf | FALSE | C64-arnold |
Note that Nord+Bert is reported as bad by the Apple emulator -- the second disk uses a one-BIG-sector-per-track format (a.k.a "18 sector") in order to cram more onto the disk, and incidentally provide copy protection. I haven't bothered to try and check this game with standard tools.